Box Office Tracker
Now in cinemas — live from TMDB● Live

#1 this this week
The Mandalorian and Grogu
English · Week 1
Total ₹2,615.3 crWeekend ₹470.8 crROI +91%
Top 5 — weekend (₹ cr)
470.8
455.9
192.9
180
5
TheObsessionMortalDisclosureKaruppu
| # | Title | Lang | Wk | Weekend | Total | Budget | ROI |
|---|---|---|---|---|---|---|---|
| 1 | The Mandalorian and Grogu | English | 1 | ₹470.8 cr | ₹2,615.3 cr | ₹1,369.5 cr | ▲ +91% |
| 2 | Obsession | English | 1 | ₹455.9 cr | ₹2,532.6 cr | ₹6.2 cr | ▲ +40748% |
| 3 | Mortal Kombat II | English | 1 | ₹192.9 cr | ₹1,071.4 cr | ₹664 cr | ▲ +61% |
| 4 | Disclosure Day | English | 1 | ₹180 cr | ₹1,000 cr | ₹954.5 cr | ▲ +5% |
| 5 | Karuppu | Tamil | 1 | ₹5 cr | ₹27.8 cr | ₹132.8 cr | ▼ -79% |
| 6 | Cocktail 2 | Hindi | 1 | ₹0 cr | ₹0 cr | ₹0 cr | ▼ NaN% |
| 7 | Peddi | Telugu | 1 | ₹0 cr | ₹0 cr | ₹303 cr | ▼ -100% |
| 8 | Hai Jawani Toh Ishq Hona Hai | Hindi | 1 | ₹0 cr | ₹0 cr | ₹0 cr | ▼ NaN% |
All-Time Records
₹64.1 cr
Highest opening day
Vetri Vel (Tamil)
9 days
Fastest to ₹200 cr
The Last Monsoon — 9 days
₹1,840 cr
Biggest worldwide gross
Pan-India epic (2025)
+146%
Best ROI this year
Kaadu — 146% return
